latinoamericano [Cambiar]
Inicie sesión o regístrese en forma GRATUITA
y comience a recibir recompensas.
Estaciones de esquí cercanas
Just wanted to ring in on the comment from Billyb on March 13th. The 2007-2008 ski season has been one of the best ever. Abundant snow. With the exception of one short,... Opinión completa
To comment on the 2006-2007 pass holder who says it was never groomed. 100% bad information. I personally saw that it was done every night. You have to get your info from... Opinión completa
I enjoyed skiing here. The slopes are a lot steeper than devils head. I like some of the hills. The day I went it was extremely icy. Some places it was skating... Opinión completa
| Horarios diurnos | Horarios nocturnos | |
|---|---|---|
| Lunes: | 10:00 AM - 11:00 PM | 04:30 PM - 11:00 PM |
| Martes: | 10:00 AM - 11:00 PM | 04:30 PM - 11:00 PM |
| Miércoles: | 10:00 AM - 11:00 PM | 04:30 PM - 11:00 PM |
| Jueves: | 10:00 AM - 11:00 PM | 04:30 PM - 11:00 PM |
| Viernes: | 10:00 AM - 11:00 PM | 04:30 PM - 11:00 PM |
| Sábado: | 09:30 AM - 11:00 PM | 04:30 PM - 11:00 PM |
| Domingo: | 09:30 AM - 11:00 PM | 04:30 PM - |
| Apertura prevista: | Abierto | |
| Cierre previsto | 23 Mar 2009 | |
| Teléfono de nieve: | 262-862-2301 |
Patrocinado por:
Patrocinado por:
Patrocinado por: